
All NCHS games will be on Lake Country 95.7 3WS.
Airtime is 20 minutes prior to kickoff.
| NICHOLAS COUNTY Boys Basketball Schedule Events | ||||||||
| 12/09/25 | 7:30PM | H – | POINT PLEASANT 95.7 3WS | – | ||||
| 12/10/25 | 5:00PM | A – | AT GRAFTON TOURNAMENT – VS. LINCOLN | – | ||||
| 12/12/25 | TBDPM | A – | AT GRAFTON TOURNAMENT | – | ||||
| 12/16/25 | 7:30PM | A – | PIKEVIEW | – | ||||
| 12/19/25 | 7:30PM | H – | HAMPSHIRE 95.7 3WS | – | ||||
| 12/29/25 | 9:30PM | A – | WINTER CLASSIC-GBR. WEST 95.7 3WS | – | ||||
| 12/31/25 | 9:30PM | A – | WINTER CLASSIC-WEBSTER 95.7 3WS | – | ||||
| 01/03/26 | 2:30PM | A – | SUMMERS COUNTY HIGH SCHOOL | – | ||||
| 01/06/26 | 4:30PM | A – | AT NRCTC – VS. GREENBRIER EAST | – | ||||
| 01/08/26 | 8:00PM | A – | AT NRCTC – VS. PRINCETON | – | ||||
| 01/10/26 | 5:30PM | H – | RIPLEY 95.7 3WS | – | ||||
| 01/13/26 | 7:00PM | A – | HERBERT HOOVER | – | ||||
| 01/16/26 | 7:30PM | A – | CLAY COUNTY HIGH SCHOOL | – | ||||
| 01/20/26 | 7:30PM | A – | SOUTH HARRISON | – | ||||
| 01/27/26 | 7:00PM | A – | SHADY SPRING | – | ||||
| 01/29/26 | 7:30PM | H – | CLAY COUNTY HIGH SCHOOL 95.7 3WS | – | ||||
| 02/03/26 | 7:30PM | H – | PIKEVIEW 95.7 3WS | – | ||||
| 02/07/26 | 2:30PM | H – | SUMMERS COUNTY HIGH SCHOOL 95.7 3WS | – | ||||
| 02/10/26 | 7:30PM | H – | GREENBRIER WEST 95.7 3WS | – | ||||
| 02/13/26 | 7:00PM | A – | RIPLEY | – | ||||
| 02/18/26 | 7:30PM | H – | SHADY SPRING 95.7 3WS | – | ||||
| 02/24/26 | 7:00PM | A – | POINT PLEASANT SENIOR/MIDDLE SCHOOL | – | ||||
| NICHOLAS COUNTY Girls Basketball Schedule Events | ||||||||
| 1 | 12/02/25 | 7:00PM | H – | SUMMERS COUNTY 95.7 3WS | – | 7 | ||
| 2 | 12/04/25 | 7:00PM | H – | OAK HILL 95.7 3WS | – | |||
| 3 | 12/09/25 | 7:00PM | A – | SHADY SPRING | – | |||
| 4 | 12/11/25 | TBAPM | A – | SAM BORD TOURNAMENT | – | |||
| 5 | 12/12/25 | TBAPM | A – | SAM BORD TOURNAMENT | – | |||
| 6 | 12/16/25 | 7:00PM | A – | SISSONVILLE | – | |||
| 7 | 12/18/25 | 7:00PM | A – | HERBERT HOOVER | – | |||
| 8 | 12/27/25 | 9:30PM | A – | WINTER CLASSIC– 95.7 3WS | – | |||
| 9 | 12/31/25 | 8:00PM | A – | WINTER CLASSIC– 95.7 3WS | – | |||
| 10 | 01/03/26 | 7:00PM | A – | SUMMERS COUNTY HIGH SCHOOL | – | |||
| 11 | 01/07/26 | 7:00PM | A – | PRINCETON SENIOR | – | |||
| 12 | 01/10/26 | 4:00PM | H – | RIPLEY 95.7 3WS | – | |||
| 13 | 01/13/26 | 7:00PM | H – | CLAY COUNTY 95.7 3WS | – | |||
| 14 | 01/16/26 | 7:00PM | H – | GREENBRIER EAST 95.7 3WS | – | |||
| 15 | 01/22/26 | 7:00PM | H – | HERBERT HOOVER 95.7 3WS | – | |||
| 16 | 01/27/26 | 7:00PM | A – | CLAY COUNTY HIGH SCHOOL | – | |||
| 17 | 01/30/26 | 7:00PM | A – | PIKEVIEW | – | |||
| 18 | 02/03/26 | 7:00PM | A – | OAK HILL | – | |||
| 19 | 02/05/26 | 7:00PM | H – | SHADY SPRING 95.7 3WS | – | |||
| 20 | 02/13/26 | 7:00PM | H – | SISSONVILLE 95.7 3WS | – | |||
| 21 | 02/17/26 | 7:00PM | H – | PRINCETON SENIOR 95.7 3WS | – | |||
| 22 | 02/19/26 | 7:00PM | H – | WEBSTER COUNTY 95.7 3WS | – | |||
***AIRTIME WILL BE 15 MINUTES PRIOR TO TIP…


